The Rural Case Study Summit will bring together the best practices in rural marketing from India and Asia and serve as a knowledge-sharing platform for industry professionals. The summit will cover a wide spectrum of rural marketing domains, offering best opportunity to gain first-hand knowledge of best practices in areas such as:
How to build and sustain brand presence in rural markets.
Proven methods to engage both consumers and trade partners effectively.
Innovative approaches to increase visibility and connect with rural audiences.
Best-in-class promotional strategies tailored for rural areas.
Cutting-edge technological interventions making a difference in rural outreach.
Harnessing the power of digital platforms to engage rural consumers.
Creative distribution models that optimize market reach.
Cost-effective activities that deliver high impact with limited resources.
How corporate social responsibility is leveraged to connect with rural communities.
Time Slot | Duration | Agenda | |
---|---|---|---|
Opening | 9:15 AM - 9:45 AM | 30 Mins | Registration & Welcome Tea |
Opening | 9:50 AM - 9:55 AM | 05 Mins | Lighting of the Lamp and National Anthem |
Opening | 10:00 AM - 10:05 AM | 05 Mins | Welcome Note |
Opening | 10:10 AM - 10:25 AM | 15 Mins | Keynote Address |
Slot 1 | 10:30 AM - 10:50 AM | 20 Mins | BEST TRADE ENGAGEMENT CAMPAIGN OF THE YEAR Perfetti Samriddhi Q&A Session |
Slot 2 | 10:55 AM - 11:10 AM | 20 Mins | VISIBILITY & VISUAL MERCHANDISING Glenmark Pharma- The Candid Relief Campaign! Q&A Session |
Slot 3 | 11:15 AM - 11:10AM | 20 Mins | AGRICULTURE & ALLIED CAMPAIGNS Agriliv - 2 Multilayer Farming Project Q&A Session |
11:15 AM - 11:30 AM | 15 Mins | Tea Break | |
Slot 4 | 11:35 AM - 11:55 AM | 20 Mins | BEST SOCIAL DEVELOPMENT CAMPAIGN OF THE YEAR TVS Credit - Saksham program Q&A Session |
Slot 5 | 12:00 PM - 12:20 PM | 20 Mins | BEST USE OF MOBILE Corteva Agriscience- Revolutionizing Agriculture with GenAI Q&A Session |
Slot 6 | 12:25 PM - 12:45 PM | 20 Mins | TECHNOLOGY & DIGITAL ITC- Aashirvaad Matrishakti Durga Puja Q&A Session |
Slot 7 | 12:50 PM - 1:10 PM | 20 Mins | DIGITAL IN RURAL MasterClass Session Q&A Session |
1:15 PM - 2:15 PM | 60 Mins | Lunch Break | |
Slot 8 | 2:30 PM - 2:50 PM | 20 Mins | HEALTH & HYGIENE P&G Health - 12 Ka Naara Q&A Session |
Slot 9 | 2:55 PM - 3:15 PM | 20 Mins | BEST SOCIAL DEVELOPMENT CAMPAIGN OF THE YEAR HUL-Swacch Aadat, Swacch Bharat Q&A Session |
Slot 10 | 3:20 PM - 3:40 PM | 20 Mins | EDUCATION CASE- Hunar Project - Junior Backhoe Loader Training Institute Q&A Session |
3:45 PM- 4:00 PM | 15 Mins | Tea Break | |
Slot 11 | 4:05 PM - 4:35 PM | 30 Mins | RURAL- A MAINLINE MARKETING STRATEGY MasterClass Session Q&A Session |
Slot 12 | 4:40 PM - 5:00 PM | 20 Mins | NEW ON GROUND PROPERTY ITC- Aashirvaad - Mirchi Jill Q&A Session |
Slot 13 | 5:05 PM - 5:25 PM | 20 Mins | PRODUCT SEEDING Britannia- Pankaj Sir Ki Pathshala Q&A Session |
5:30 PM - 5:40 PM | 10 Mins | Falicitation Ceremony | |
05:45 PM | VOTE OF THANKS |
For knowledge regarding best practices in rural marketing from India and Asia and serve as a knowledge-sharing platform for industry professionals.
Register NowFill in your details and make payment on the QR Code or Bank Details shared below.
For Online Payments IFSC/NEFT/RTGS - The banking details are listed below: Beneficiary Account Name: Rural Marketing Association of India Account Number: 401745052 Bank Name & Address: Indian Bank A-12 A Sector -19 Noida Uttar Pradesh - 201301(INDIA), IFSC/NEFT/RTGS Code: IDIB000S152